Owners
CITY OF FERNANDINA BEACH204 ASH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | LYNNDALE RD |
---|---|
Use Code | 8000: VAC GOVERNMENTAL |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 7 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA ISLAND INDUSTRIAL #3 PBK5-59 |
Exemptions | 04: CITY (196.199) (100%) |
Short Legal
LOT 16IN OR 435 PG 81
AMELIA ISLAND INDUSTRIAL PARK...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $131,250 |
(+) Improved Value | $0 |
(=) Market Value | $131,250 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $131,250 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1984-10-01 | 0435/0081 | $100 | WD | U | V |
Buildings
No Buildings